Thermometer

Mercury Liquid
Code Specification
Range (°C) Div (°C) Tol (°C) Length (mm)
505.060 IMTJ -10 → +60 0.5 1 305
504A110 IMTJ -20 → +110 1 2 305
504A150 IMTJ -20 → +150 1 2 305
504A250 IMTJ -20 → +250 1 2 305
504A360 IMTJ -20 → +360 2 4 305

 

Red Liquid
Code Specification
Range Div °C Tol °C Length (mm)
515.060 IMTJ-R -10 +60 0.5 1 305
512A110 IMTJ-R  -20 +110 1 2 305
512A150 IMTJ-R  -20 +150 1 2 305
518.110 IMTJ-R -50 +110 1 2 305

 

Hubungi kami

Brand   :   Alla France