
Pipet Volume
|
CODE NO |
VOLUME (mL) |
| 233390051 | 0.5 |
| 233390105 | 1 |
| 233390208 | 2 |
| 233390302 | 3 |
| 233390405 | 4 |
| 233390508 | 5 |
| 233390602 | 6 |
| 233390705 | 7 |
| 233390808 | 8 |
| 233390902 | 9 |
| 233391007 | 10 |
| 233391504 | 15 |
| 233392003 | 20 |
| 233392509 | 25 |
| 233390308 | 30 |
| 233394004 | 40 |
| 233395009 | 50 |
| 233390002 | 100 |
