
2-Propanol (Isopropanol)
| No. | Deskripsi Produk | Kode Produk | Kemasan |
|---|---|---|---|
| 1 | 2-Propanol for analysis EMSURE® ACS, ISO, Reag. Ph Eur | 1.09634.1000 | 1 L |
| 2 | 2-Propanol suitable for use as excipient EMPROVE® exp Ph Eur, BP, JP, USP | 1.00995.1000 | 1 L |
| 3 | 2-Propanol suitable for use as excipient EMPROVE® exp Ph Eur, BP, JP, USP | 1.00995.2500 | 2,5 L |
| 4 | 2-Propanol for analysis EMSURE® ACS, ISO, Reag. Ph Eur | 1.09634.2500 | 2,5 L |
| 5 | 2-Propanol for gas chromatography ECD and FID SupraSolv® | 1.00998.1000 | 1 L |
| 6 | 2-Propanol for gas chromatography ECD and FID SupraSolv® | 1.00998.2500 | 2,5 L |
| 7 | 2-Propanol for analysis EMSURE® ACS, ISO, Reag. Ph Eur | 1.09634.2511 | 2,5 L |
| 8 | 2-Propanol for analysis EMSURE® ACS, ISO, Reag. Ph Eur | 1.09634.5000 | 5 L |
| 9 | 2-Propanol for analysis EMSURE® ACS, ISO, Reag. Ph Eur | 1.09634.6010 | 10 L |
| 10 | 2-Propanol gradient grade for liquid chromatography LiChrosolv® | 1.01040.1000 | 1 L |
| 11 | 2-Propanol gradient grade for liquid chromatography LiChrosolv® | 1.01040.2500 | 2,5 L |
2-Propanol (Isopropanol) adalah pelarut organik dengan kemurnian tinggi yang banyak digunakan di laboratorium dan industri untuk preparasi sampel, pembersihan peralatan, serta sebagai pelarut dalam berbagai metode analisis seperti HPLC, GC, dan analisis kimia umum.
MSDS 2-Propanol terlampir sebagai berikut:
| Parameter | Informasi |
|---|---|
| Nama Kimia | 2-Propanol (Isopropanol, Isopropyl Alcohol/IPA) |
| Rumus Kimia | C₃H₈O |
| Nomor CAS | 67-63-0 |
| Berat Molekul | 60,10 g/mol |
| Penampilan | Cairan bening, tidak berwarna |
| Bau | Bau khas alkohol |
| Titik Didih | ±82,5 °C |
| Titik Nyala (Flash Point) | ±12 °C (Closed Cup) |
| Titik Leleh | ±−89 °C |
| Densitas | ±0,785 g/cm³ (20 °C) |
| Kelarutan | Larut sempurna dalam air dan sebagian besar pelarut organik |
