
Desiccator Auto-Dry
|
CODE |
DESCRIPTION |
| 1-5486-21 | Desiccator Auto-Dry, OH-3S, Vertical |
| 1-5487-21 | Desiccator Auto-Dry, OL-3S, Horizontal |
Specifications
| Model | OH-3S | OL-3S |
| Material | Clear PMMA (Poly-Methyl Methacrylate) | Clear PMMA (Poly-Methyl Methacrylate) |
| Method of Dehumidification | H₂O electroanalysis exhaust by solid polyelectrolyte element | H₂O electroanalysis exhaust by solid polyelectrolyte element |
| Range of Humidity Control | Up to 25% RH (depends on surrounding environmental condition) | Up to 25% RH (depends on surrounding environmental condition) |
| Area of Dehumidification Element | 30 × 30 mm | 30 × 30 mm |
| Power Supply | AC 100–220 V, 50/60 Hz, 2P plug, Code length: 2 m | AC 100–220 V, 50/60 Hz, 2P plug, Code length: 2 m |
| Power Consumption | 3 W | 3 W |
| Shelf Pitch | Bottom: 50 mm, Others: 30 mm | Bottom: 50 mm, Others: 30 mm |
| Net Weight | 5 kg | 5 kg |
| Accessory | 3 shelves, plate for desiccant & a low-humidity thermo-hygrometer | 3 shelves, plate for desiccant & a low-humidity thermo-hygrometer |
| Outside Dimensions | 330 × 345 × 525 mm | 530 × 345 × 335 mm |
| Inside Dimensions | 285 × 275 × 485 mm | 485 × 275 × 285 mm |
