
Corong Buchner
|
Code No. |
Vol. (ml) Approx | Size (mm) Ø | Size (mm) H |
Filter Paper Ø (mm) |
| 127C/00 | 10 | 29 | 60 | – |
| 127C/0 | 25 | 42 | 76 | 40 |
| 127C/0a | 50 | 48 | 100 | 45 |
| 127C/1 | 75 | 50 | 129 | 55 |
| 127C/2 | 135 | 74 | 150 | 70 |
| 127C/2a | 290 | 95 | 165 | 90 |
| 127C/3 | 580 | 114 | 201 | 110 |
| 127C/4 | 795 | 133 | 232 | 125 |
| 127C/4a | 1250 | 155 | 235 | 150 |
| 127C/5 | 1900 | 190 | 265 | 185 |
| 127C/6 | 4300 | 250 | 330 | 240 |
| 127C/6a | 5800 | 279 | 300 | 270 |
| 127C/8 | 10600 | 330 | 350 | 320 |
